
₦56,500 N59500
http://www.konga.com/htc?k_id=semaj
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2014, May | |
Status | Available. Released 2014, May |
Body | Dimensions | 156.6 x 78.7 x 7.9 mm (6.17 x 3.10 x 0.31 in) |
---|---|---|
Weight | 165 g (5.82 oz) |
Display | Type | Super LCD2 capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) | |
Multitouch | Yes | |
- HTC Sense UI v6 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 8 GB, 1.5 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 |
Camera | Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, simultaneous HD video and image recording, HDR | |
Video | 1080p@30fps, 720p@60fps | |
Secondary | 5 MP, 1080p |
Features | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 400 | |
CPU | Quad-core 1.6 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
Battery | Non-removable Li-Po 2600 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 614 h (3G) | |
Talk time | (2G) / Up to 21 h (3G) |
No comments:
Post a Comment